Menu

Only players that have played at least one match within the last 12 months appear

Name Overall Singles Doubles
Aaron Benjamin 920 927 989
Aaron Hlavatovich 1365 1392 1021
Adam Litteken 1363 1330 1031
Adam Malone 1003 999 1055
Al Pacheco 1380 1382 1172
Andrew Helregel 1429 1407 1071
Armando Miranda 711 746 948
Bailey Maxey 947 960 1002
Ben Hart 1119 1117 1113
Blake Johnson 1044 1080 960
Brad Simmons 1658 1656 1112
Cal Welch 1632 1620 1121
Chris Garcia 1387 1339 1042
Chris Morse 1191 1198 921
Chuck Twombly 1789 1729 1228
Ciaran O'Neill 1248 1242 1024
Craig Sass 1219 1180 1041
Curtis Mason 889 875 995
Damon Polk 1681 1630 1178
Dan 'high-stakes cornhole' Hyde 1217 1228 1090
Devin Gibson 1035 1070 975
Doug Kammeyer 974 988 987
Eric Enger 771 765 914
Ethan Gardner 1251 1246 1045
George Cavalenes 1275 1262 1045
Greg Nau 1191 1188 1059
Hannah Sheets 1132 1121 1006
Holden Johnson 1172 1137 1026
Jason Beers 1188 1142 1144
Jason Colwell 1066 1090 986
Jeff Helgesen 1143 1152 998
Jeremy Janssen 1188 1196 986
Joseph Watson 1067 1071 1086
Josh Brown 1005 996 996
Katie Slough 778 833 948
Ken Johnson 880 885 1008
Kieran Strauss 1577 1565 1094
Koby Harston 1009 1017 974
Kylie Wissel 917 949 984
Louis Schroeder 1227 1224 993
Luis Rund 1208 1190 1057
Matt Baright 1636 1629 1202
Matt Kincaid 1359 1348 1042
Matt Mager 1182 1170 1023
Max Egan 1219 1212 1004
Michael Kistler 1136 1102 1034
Michael Mrkvicka 1675 1642 1152
Mike Nix 1245 1252 1165
Monty Rose 1672 1654 1086
Nathan Dornfeld 903 944 931
    Overall Record: 42-110 Singles Record: 21-55 Doubles Record: 21-55
Nick Thompson 1530 1511 1096
Omar Hernandez 862 896 916
Omkar Bhat 1285 1237 1042
Patrick Devens 1573 1564 1146
Paul Nau 943 952 1005
Ron Threadgill 877 905 985
Ryan Wilson 1516 1498 1130
Sam Soukup 709 746 959
Sarah Colwell 896 930 930
Scott Balsamello 1331 1326 1092
Scott Garreau 1311 1317 1006
Shane Cler 1352 1362 1170
Shawn Casey 1031 1033 1025
Steve Crowder 1848 1797 1260
Steve Morck 889 912 939
Steven Schutz 798 801 979
Todd Borrowman 925 924 990
Todd Burgener 1769 1758 1075
Tony Sprandel 773 791 885
Tyler Makemson 702 728 963