Menu

Only players that have played at least one match within the last 12 months appear

Name Overall Singles Doubles
Aaron Benjamin 970 968 1004
Aaron Hlavatovich 1202 1212 1055
Adam Litteken 1104 1102 1044
Adam Malone 1013 1011 1052
Al Pacheco 1301 1284 1128
Andrew Helregel 1350 1358 983
Armando Miranda 827 859 976
Ben Hart 1126 1118 1109
Brad Simmons 1742 1718 1163
Brian Morris 1327 1320 1076
Cal Welch 1659 1653 1113
Chris Garcia 1223 1225 1004
Chris Morse 1030 1033 976
Chris Stanley 1498 1491 1032
Chuck Norris 1148 1169 1007
Chuck Twombly 1685 1669 1177
Ciaran O'Neill 1247 1246 1024
Craig Sass 1099 1115 978
Curtis Mason 823 827 953
Damon Polk 1607 1583 1154
Dan 'high-stakes cornhole' Hyde 1354 1351 1105
Doug Kammeyer 890 899 1022
Doug Risken 879 872 972
Eli Bean 957 966 1065
Eric Enger 958 953 937
Erick Li 1144 1141 1042
Ethan Gardner 1112 1114 1003
George Cavalenes 1249 1256 1059
Greg Nau 1289 1294 1066
Hannah Sheets 1117 1110 1033
Holden Johnson 1061 1068 982
Jason Beers 1345 1341 1076
Jason Colwell 1112 1119 1040
Jeff Helgesen 1000 1002 969
Jeremy Janssen 1197 1193 1001
John Shaffer 1077 1067 1043
Joseph Watson 1062 1053 1089
Josh Brown 838 846 897
Kendall Koe 1138 1137 1052
Kerri Grant 575 593 918
Kevin Morris 1837 1824 1247
Kieran Strauss 1571 1570 1095
Louis Schroeder 1228 1222 995
Luis Rund 1151 1133 1044
Matt Baright 1623 1599 1243
Matt Mager 1193 1166 1011
Max Egan 1251 1248 1014
Michael Mrkvicka 1451 1430 1043
    Overall Record: 160-143 Singles Record: 89-64 Doubles Record: 71-79
Mike Nix 1716 1710 1219
Monty Rose 1633 1610 1123
Nathan Dornfeld 1004 1011 922
Omar Hernandez 894 914 976
Omkar Bhat 1056 1070 907
Patrick Devens 1381 1372 1143
Paul McGinty 1066 1058 1002
Paul Nau 941 953 1004
Ryan Wilson 1435 1408 1154
Sarah Colwell 845 854 955
Scott Balsamello 1470 1452 1074
Scott Garreau 1106 1109 990
Steve Crowder 1743 1722 1227
Steve Morck 858 861 953
Steven Schutz 854 866 984
Tim Cowan 1161 1136 1025
Todd Borrowman 879 881 952
Todd Burgener 1728 1707 1107
Tony Sprandel 907 926 942
Tyler Makemson 687 725 963
Wes Pabst 1166 1136 1052