Menu

New: You are currently viewing stats for the Spring 2026 Doubles season. If you want to see individual stats for every season simultaneously, click here.
Player Tons 6 Marks Trip Bulls High In High Out Ton 80's 9 Marks
Adam Litteken 1 1 1 0 0 0 0
Adam Malone 0 3 0 80 0 0 0
Alexander Hynes 7 1 4 112 0 0 0
Andrew Helregel 1 0 0 65 0 0 0
Bill Staley 2 0 1 0 0 0 0
Brad Simmons 3 2 4 0 0 0 0
Brandon Roley 0 2 2 0 0 0 0
Cal Welch 3 6 2 90 0 0 0
Chris Garcia 5 2 2 0 0 0 2
Chris Morse 1 5 1 0 74 0 0
Chris Stanley 0 2 1 60 0 0 0
Chuck Twombly 7 8 1 0 62 0 1
Craig Sass 2 0 1 60 0 0 0
Dakota Gordon 2 0 0 0 0 0 0
Damon Polk 5 1 2 100 0 0 0
George Cavalenes 4 3 1 72 0 0 0
Greg Nau 2 0 0 65 0 0 0
Holden Johnson 1 1 1 0 0 0 0
Jason Beers 0 1 0 0 0 0 0
Jeremy Janssen 1 1 0 60 0 0 0
Josh Brown 2 0 0 0 0 0 0
Kyara Welter 0 1 0 60 0 0 0
Marshall Jackson 0 3 0 60 0 0 0
Matt Baright 2 8 4 92 68 0 0
Matt Mager 2 0 0 0 0 0 0
Michael Mrkvicka 2 1 2 0 0 0 0
Mike Nix 7 3 3 85 60 0 0
Monty Rose 4 3 3 0 68 0 0
Nathan Dornfeld 0 1 1 0 0 0 0
Nick Thompson 5 4 5 0 0 0 0
Omkar Bhat 0 1 1 0 0 0 0
Patrick Devens 7 4 2 62 0 0 0
Patrick Serbent 1 0 0 0 0 0 0
1/20/2026 1 0 0 0 0 0 0
Nightly Average: 1.00 0 0 - - - -
Rachel Molnar 1 0 1 0 0 0 0
Ronnie Lewis 2 0 1 0 0 0 0
Scott Balsamello 0 0 2 80 0 0 0
Shawn Casey 2 4 1 0 0 0 0
Sheldon Ondevilla 1 1 0 67 0 0 0
Steve Crowder 6 11 6 0 60 0 1
Todd Borrowman 0 1 0 0 0 0 0
Todd Burgener 9 7 2 0 60 0 1
Tony Hynes 2 2 1 0 0 0 0