Menu

New: You are currently viewing stats for the Fall 2025 Doubles season. If you want to see individual stats for every season simultaneously, click here.
Player Tons 6 Marks Trip Bulls High In High Out Ton 80's 9 Marks
Aaron Benjamin 2 5 3 70 0 0 1
Adam Litteken 13 5 7 110 102 0 1
Alexander Hynes 4 4 5 0 97 0 0
Andrew Helregel 12 4 4 101 0 0 0
Brad Simmons 1 5 3 60 0 0 1
Cal Welch 23 16 12 105 73 0 0
Chris Garcia 16 8 5 112 0 0 0
Chris Stanley 10 5 2 85 0 0 0
Chuck Twombly 29 18 11 94 68 0 0
Craig Sass 3 5 5 0 68 0 0
Damon Polk 21 2 7 80 0 2 0
Dan Hyde 4 2 1 0 0 0 0
Ethan Gardner 4 4 5 68 0 0 0
Greg Nau 7 5 4 80 98 0 0
Holden Johnson 7 10 3 83 0 0 0
Jacob Beckey 4 0 5 0 71 0 0
Jason Beers 3 4 3 92 0 0 0
Jason Colwell 2 2 4 71 65 0 0
Jeff Helgesen 0 2 1 78 0 0 0
Lucas Flygare 7 1 1 0 0 0 0
Matt Baright 21 24 13 108 119 0 0
Matt Kincaid 1 0 1 76 0 0 0
Matt Mager 8 4 1 92 70 0 0
Michael Mrkvicka 8 6 7 120 88 0 0
Mike Nix 8 9 8 102 86 1 1
Monty Rose 16 15 11 65 0 0 2
Nathan Dornfeld 3 2 0 0 0 0 0
Nick Thompson 14 11 10 93 0 1 0
Patrick Devens 18 8 7 0 86 0 1
Sarah Colwell 0 4 0 66 0 0 0
Scott Balsamello 5 11 7 68 0 0 0
Scott Garreau 7 4 3 76 0 0 0
Shawn Casey 3 1 3 0 0 0 0
10/21/2025 1 0 2 0 0 0 0
10/7/2025 2 0 0 0 0 0 0
9/9/2025 0 1 1 0 0 0 0
Nightly Average: 1.00 0.33 1.00 - - - -
Sheldon Ondevilla 13 14 6 106 60 0 0
Steve Crowder 22 21 15 80 66 0 1
Todd Borrowman 4 3 3 0 0 0 0
Todd Burgener 13 23 8 112 80 0 1
Tony Hynes 9 4 4 0 90 0 0