Menu

New: You are currently viewing stats for the Fall 2024 season. If you want to see individual stats for every season simultaneously, click here.
Player Tons 6 Marks Trip Bulls High In High Out Ton 80's 9 Marks
Aaron Benjamin 9 3 2 70 0 0 0
Adam Litteken 20 6 4 62 60 0 1
Al Pacheco 23 13 16 136 0 0 0
Andrew Helregel 23 9 10 101 0 0 1
Armando Miranda 3 1 1 90 0 0 0
Brad Simmons 20 26 15 92 96 1 0
Cal Welch 34 28 17 112 111 0 0
Chris Garcia 19 9 12 112 0 0 0
Chris Morse 10 4 10 105 74 0 0
Chuck Twombly 36 30 19 80 76 1 2
Craig Sass 1 1 2 60 70 0 0
Damon Polk 26 6 12 92 74 0 0
Dan 'high-stakes cornhole' Hyde 20 5 10 92 0 0 0
Doug Kammeyer 10 4 3 98 0 0 0
Greg Nau 8 6 8 98 0 0 0
Holden Johnson 2 9 6 80 92 0 0
Jason Beers 1 1 2 92 0 0 0
Jason Colwell 6 5 4 0 0 0 0
Jeff Helgesen 4 2 5 64 62 0 0
Josh Brown 2 4 5 78 0 0 0
Luis Rund 11 6 2 100 0 0 0
Matt Baright 6 9 1 100 0 0 0
Matt Mager 20 3 6 0 0 1 0
Max Egan 0 0 0 0 0 0 0
Michael Mrkvicka 39 24 23 120 0 0 3
Mike Nix 32 22 9 130 80 0 2
Monty Rose 25 20 9 82 146 0 0
Nathan Dornfeld 3 5 2 60 0 0 0
Omar Hernandez 5 2 3 76 0 0 0
Omkar Bhat 7 8 5 90 0 0 0
Patrick Devens 27 9 14 140 123 0 1
Ron Threadgill 1 0 1 80 0 0 0
Ryan Wilson 32 22 13 120 121 1 1
Sarah Colwell 5 7 3 62 0 0 1
Scott Balsamello 13 18 13 87 85 0 1
Steve Crowder 39 34 23 170 110 1 2
Steve Morck 3 1 0 148 0 0 0
Steven Schutz 2 1 0 0 0 0 0
Todd Burgener 47 35 17 120 76 0 1
12/17/2024 4 1 2 0 0 0 0
12/10/2024 3 3 0 0 0 0 0
12/3/2024 4 4 1 80 0 0 0
11/26/2024 2 2 3 0 0 0 0
11/19/2024 4 2 1 61 0 0 0
11/12/2024 0 0 2 0 0 0 0
11/5/2024 3 2 0 0 0 0 0
10/29/2024 3 2 1 0 0 0 0
10/22/2024 4 4 0 120 76 0 1
10/15/2024 2 2 1 0 0 0 0
10/8/2024 4 2 1 0 0 0 0
10/1/2024 3 5 2 72 0 0 0
9/24/2024 7 3 2 0 0 0 0
9/17/2024 4 3 1 65 0 0 0
Nightly Average: 3.36 2.50 1.21 - - - -
Tony Sprandel 8 2 2 91 0 0 0