Menu

Only players that have played at least one match within the last 12 months appear

Name Overall Singles Doubles
Steve Crowder 1822 1799 1246
Brad Simmons 1820 1785 1160
Chuck Twombly 1754 1724 1196
Matt Baright 1639 1639 1204
Todd Burgener 1635 1628 1077
Cal Welch 1632 1620 1121
Michael Mrkvicka 1623 1553 1158
Mike Nix 1591 1561 1213
Damon Polk 1579 1567 1130
Kieran Strauss 1577 1565 1094
Monty Rose 1522 1541 1066
Ryan Wilson 1516 1498 1130
Chris Stanley 1494 1492 1029
Patrick Devens 1485 1479 1134
Al Pacheco 1406 1368 1192
Adam Litteken 1405 1414 1033
Shane Cler 1399 1427 1168
Scott Balsamello 1353 1354 1082
Andrew Helregel 1350 1325 1060
Nick Thompson 1337 1287 1102
Scott Garreau 1333 1303 1027
Aaron Hlavatovich 1332 1330 1050
Matt Mager 1278 1281 1013
Omkar Bhat 1265 1254 1000
Jeremy Janssen 1259 1268 1000
Dan 'high-stakes cornhole' Hyde 1254 1258 1113
Ciaran O'Neill 1248 1242 1024
George Cavalenes 1241 1248 1059
Craig Sass 1234 1221 1013
Louis Schroeder 1227 1224 993
Max Egan 1219 1212 1004
Ethan Gardner 1216 1178 1045
Greg Nau 1215 1222 1061
Luis Rund 1208 1190 1057
Holden Johnson 1194 1176 1007
Chris Morse 1191 1198 921
Jason Beers 1190 1153 1117
Wes Pabst 1167 1132 1056
Chris Garcia 1153 1136 982
Tim Cowan 1142 1137 1025
Matt Kincaid 1137 1137 1009
Ben Hart 1119 1117 1113
Jeff Helgesen 1092 1086 1014
Blake Johnson 1088 1092 1007
Jason Colwell 1086 1094 1015
Hannah Sheets 1068 1103 984
Joseph Watson 1067 1071 1086
Aaron Benjamin 1027 1030 1012
Doug Kammeyer 1024 1034 1001
Todd Borrowman 1020 990 990
Adam Malone 1003 999 1055
Devin Gibson 987 1014 989
Shawn Casey 970 983 1009
Eli Bean 967 967 1063
Paul Nau 943 952 1005
Sarah Colwell 939 967 943
Nathan Dornfeld 923 934 963
Ron Threadgill 877 905 985
Steve Morck 875 886 957
Koby Harston 864 904 952
Omar Hernandez 862 896 916
Josh Brown 836 844 970
Eric Enger 828 848 891
Katie Slough 815 856 963
Curtis Mason 805 789 981
Steven Schutz 798 801 979
Tony Sprandel 773 791 885
Armando Miranda 711 746 948
Tyler Makemson 702 728 963
Sam Soukup 699 744 952
    Overall Record: 2-26 Singles Record: 0-14 Doubles Record: 2-12