Menu

Only players that have played at least one match within the last 12 months appear

Name Overall Singles Doubles
Steve Crowder 1824 1802 1266
Matt Baright 1616 1594 1237
Chuck Twombly 1820 1810 1216
Mike Nix 1601 1583 1179
Al Pacheco 1400 1383 1159
Ryan Wilson 1531 1510 1141
Damon Polk 1602 1579 1141
Brad Simmons 1783 1759 1127
Monty Rose 1558 1537 1125
Dan 'high-stakes cornhole' Hyde 1424 1429 1125
Patrick Devens 1406 1387 1123
Cal Welch 1632 1617 1119
Ben Hart 1124 1118 1114
Todd Burgener 1666 1646 1109
Kieran Strauss 1578 1564 1094
Scott Balsamello 1360 1341 1087
Joseph Watson 1069 1070 1084
Jason Beers 1315 1303 1078
Michael Mrkvicka 1529 1511 1074
Greg Nau 1175 1186 1072
Brian Morris 1324 1315 1071
Eli Bean 966 967 1063
Aaron Hlavatovich 1206 1208 1057
George Cavalenes 1249 1249 1057
Wes Pabst 1167 1132 1056
Luis Rund 1208 1186 1056
Adam Malone 1006 999 1056
Adam Litteken 1213 1220 1045
Chris Stanley 1498 1492 1031
Hannah Sheets 1108 1102 1028
Ciaran O'Neill 1255 1248 1025
Aaron Benjamin 1019 1027 1025
Tim Cowan 1146 1133 1024
Jason Colwell 1096 1099 1021
Andrew Helregel 1346 1341 1019
Matt Mager 1231 1216 1016
Doug Kammeyer 930 938 1009
    Overall Record: 48-60 Singles Record: 19-35 Doubles Record: 29-25
Paul Nau 944 952 1006
Max Egan 1221 1211 1004
Ethan Gardner 1119 1123 1004
Jeremy Janssen 1204 1198 998
Jeff Helgesen 1057 1066 998
Louis Schroeder 1231 1224 993
Scott Garreau 1113 1111 993
Ron Threadgill 880 904 986
Steven Schutz 801 803 982
Craig Sass 1101 1113 978
Chris Garcia 1228 1214 971
Holden Johnson 1155 1160 969
Nathan Dornfeld 929 937 963
Tyler Makemson 702 728 963
Sarah Colwell 928 941 961
Steve Morck 863 873 957
Omkar Bhat 1196 1205 955
Curtis Mason 830 834 952
Todd Borrowman 887 874 949
Josh Brown 838 850 949
Armando Miranda 710 743 948
Eric Enger 974 968 935
Chris Morse 1187 1196 920
Omar Hernandez 866 899 917
Tony Sprandel 778 786 884