Menu

Only players that have played at least one match within the last 12 months appear

Name Overall Singles Doubles
Chuck Twombly 1893 1853 1205
Steve Crowder 1882 1839 1237
Matt Baright 1830 1778 1239
Todd Burgener 1788 1735 1112
Cal Welch 1750 1713 1149
Damon Polk 1676 1675 1160
Brad Simmons 1591 1557 1109
Michael Mrkvicka 1585 1539 1175
Nick Thompson 1561 1534 1107
Ryan Wilson 1516 1498 1130
Mike Nix 1474 1495 1107
Monty Rose 1494 1448 1113
Chris Stanley 1460 1400 1082
Andrew Helregel 1370 1393 1048
Aaron Hlavatovich 1365 1392 1021
Scott Balsamello 1433 1392 1112
Patrick Devens 1398 1389 1117
Al Pacheco 1380 1382 1172
Shane Cler 1352 1362 1170
George Cavalenes 1374 1351 1066
Ethan Gardner 1364 1351 1043
Adam Litteken 1365 1348 1032
Matt Kincaid 1359 1348 1042
Scott Garreau 1312 1346 950
Chris Garcia 1337 1327 1036
Sheldon Ondevilla 1313 1264 1070
Jeremy Janssen 1270 1253 1007
Dan Hyde 1245 1240 1103
Max Egan 1219 1212 1004
Holden Johnson 1248 1204 1043
Jeff Helgesen 1211 1203 1018
Greg Nau 1213 1200 1060
Chris Morse 1191 1198 921
Luis Rund 1208 1190 1057
Matt Mager 1203 1161 1043
Alexander Hynes 1196 1160 1054
Craig Sass 1193 1138 1058
Omkar Bhat 1097 1105 1002
    Overall Record: 88-91 Singles Record: 52-37 Doubles Record: 36-54
Michael Kistler 1136 1102 1034
Blake Johnson 1044 1080 960
Tony Hynes 1110 1075 1054
Devin Gibson 1035 1070 975
Lucas Flygare 1043 1058 999
Jason Beers 1028 1042 1088
Hannah Sheets 1028 1030 1010
Koby Harston 1009 1017 974
Jacob Beckey 983 998 999
Doug Kammeyer 974 988 987
Aaron Benjamin 993 985 1002
Todd Borrowman 999 983 987
Jason Colwell 979 982 1015
Brandon Roley 943 977 985
Shawn Casey 937 971 993
Josh Brown 943 965 965
Bailey Maxey 947 960 1002
Kylie Wissel 917 949 984
Sarah Colwell 905 922 951
Ron Threadgill 877 905 985
Omar Hernandez 862 896 916
Ken Johnson 880 885 1008
Nathan Dornfeld 823 880 892
Steve Morck 806 838 928
Katie Slough 778 833 948
Steven Schutz 798 801 979
Curtis Mason 766 800 948
Tony Sprandel 773 791 885
Eric Enger 766 779 918
Armando Miranda 711 746 948
Sam Soukup 709 746 959