Menu

Only players that have played at least one match within the last 12 months appear

Name Overall Singles Doubles
Aaron Benjamin 1014 1025 1023
Aaron Hlavatovich 1205 1207 1058
Adam Litteken 1215 1223 1044
Adam Malone 1003 999 1055
Al Pacheco 1399 1384 1158
Andrew Helregel 1327 1340 1020
Armando Miranda 711 746 948
Ben Hart 1119 1117 1113
Brad Simmons 1795 1777 1139
Brian Morris 1323 1315 1070
Cal Welch 1632 1620 1121
Chris Garcia 1210 1206 969
Chris Morse 1191 1198 921
Chris Stanley 1494 1492 1029
Chuck Twombly 1830 1813 1217
Ciaran O'Neill 1248 1242 1024
Craig Sass 1102 1116 978
Curtis Mason 832 835 951
Damon Polk 1579 1567 1130
Dan 'high-stakes cornhole' Hyde 1420 1429 1124
Doug Kammeyer 929 938 1011
Eli Bean 967 967 1063
Eric Enger 969 967 936
Ethan Gardner 1126 1123 1004
George Cavalenes 1256 1257 1058
Greg Nau 1172 1180 1072
Hannah Sheets 1104 1100 1029
Holden Johnson 1153 1161 972
Jason Beers 1310 1303 1077
Jason Colwell 1087 1094 1022
Jeff Helgesen 1053 1063 996
Jeremy Janssen 1198 1195 999
Joseph Watson 1067 1071 1086
Josh Brown 834 848 950
Kieran Strauss 1577 1565 1094
Louis Schroeder 1227 1224 993
Luis Rund 1208 1190 1057
Matt Baright 1607 1591 1236
Matt Mager 1233 1219 1018
Max Egan 1219 1212 1004
Michael Mrkvicka 1525 1512 1073
Mike Nix 1601 1589 1192
Monty Rose 1560 1543 1127
Nathan Dornfeld 923 934 963
Omar Hernandez 862 896 916
Omkar Bhat 1194 1205 954
Patrick Devens 1397 1383 1121
Paul Nau 943 952 1005
Ron Threadgill 877 905 985
Ryan Wilson 1516 1498 1130
Sarah Colwell 924 938 961
Scott Balsamello 1354 1339 1087
Scott Garreau 1110 1109 993
Steve Crowder 1829 1810 1267
Steve Morck 875 886 957
Steven Schutz 798 801 979
Tim Cowan 1142 1137 1025
Todd Borrowman 888 889 949
Todd Burgener 1659 1643 1109
Tony Sprandel 773 791 885
    Overall Record: 21-75 Singles Record: 12-36 Doubles Record: 9-39
Tyler Makemson 702 728 963
Wes Pabst 1167 1132 1056